Ramadan 2027 timetable in Savur
Savur, TürkiyeRamadan 1448 AH
Ramadan 2027 in Savur is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:35 and iftar, at the Maghrib adhan, is at 17:55 local time (UTC+3).
Ramadan 2027 in Savur is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:37 and iftar, at the Maghrib adhan, is at 18:07 local time (UTC+3).
Suhoor and iftar times in Savur, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:35 | 05:45 | 17:55 | 19:11 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:34 | 05:44 | 17:56 | 19:12 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:34 | 05:44 | 17:57 | 19:13 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:33 | 05:43 | 17:58 | 19:14 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:32 | 05:42 | 17:59 | 19:15 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:31 | 05:41 | 18:00 | 19:16 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:30 | 05:40 | 18:01 | 19:17 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:29 | 05:39 | 18:02 | 19:18 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:28 | 05:38 | 18:03 | 19:19 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:26 | 05:36 | 18:04 | 19:20 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:25 | 05:35 | 18:06 | 19:21 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:24 | 05:34 | 18:07 | 19:22 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:23 | 05:33 | 18:08 | 19:23 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:22 | 05:32 | 18:09 | 19:24 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:21 | 05:31 | 18:10 | 19:25 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:19 | 05:29 | 18:11 | 19:26 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:18 | 05:28 | 18:12 | 19:27 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:17 | 05:27 | 18:13 | 19:28 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:16 | 05:26 | 18:14 | 19:29 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:14 | 05:24 | 18:15 | 19:30 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:13 | 05:23 | 18:16 | 19:31 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:12 | 05:22 | 18:17 | 19:32 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:10 | 05:20 | 18:18 | 19:33 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:09 | 05:19 | 18:19 | 19:34 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:08 | 05:18 | 18:20 | 19:35 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:06 | 05:16 | 18:21 | 19:36 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:05 | 05:15 | 18:22 | 19:37 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:03 | 05:13 | 18:23 | 19:37 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:02 | 05:12 | 18:24 | 19:38 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:00 | 05:10 | 18:25 | 19:39 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:37 | 05:47 | 18:07 | 18:56 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:36 | 05:46 | 18:08 | 18:57 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:35 | 05:45 | 18:09 | 18:58 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:34 | 05:44 | 18:10 | 18:59 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:33 | 05:43 | 18:11 | 19:00 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:32 | 05:42 | 18:12 | 19:01 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:31 | 05:41 | 18:13 | 19:02 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:30 | 05:40 | 18:14 | 19:03 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:29 | 05:39 | 18:15 | 19:04 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:28 | 05:38 | 18:16 | 19:05 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:27 | 05:37 | 18:17 | 19:06 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:26 | 05:36 | 18:19 | 19:07 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:25 | 05:35 | 18:20 | 19:08 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:23 | 05:33 | 18:21 | 19:09 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:22 | 05:32 | 18:22 | 19:10 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:21 | 05:31 | 18:23 | 19:11 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:20 | 05:30 | 18:24 | 19:12 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:18 | 05:28 | 18:25 | 19:13 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:17 | 05:27 | 18:26 | 19:14 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:16 | 05:26 | 18:27 | 19:15 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:15 | 05:25 | 18:28 | 19:16 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:13 | 05:23 | 18:28 | 19:17 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:12 | 05:22 | 18:29 | 19:17 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:11 | 05:21 | 18:30 | 19:18 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:09 | 05:19 | 18:31 | 19:19 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:08 | 05:18 | 18:32 | 19:20 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:06 | 05:16 | 18:33 | 19:21 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:05 | 05:15 | 18:34 | 19:22 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:03 | 05:13 | 18:35 | 19:23 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:02 | 05:12 | 18:36 | 19:24 |
Imsak is 10 minutes before Fajr, as a precaution. All times are local time (UTC+3). * Only if the month completes 30 days.
Calculation method
Times are calculated for Savur (37.5459, 40.8746) with the Turkey method, the method this site uses for Türkiye. Your mosque or official authority may differ by a few minutes.
Times are calculated for Savur (37.5459, 40.8746) with the Tehran method, the method this site uses for Türkiye. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Türkiye.