Ramadan 2027 timetable in Bugojno
Bugojno, Bosnia & HerzegovinaRamadan 1448 AH
Ramadan 2027 in Bugojno is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:12 and iftar, at the Maghrib adhan, is at 17:10 local time (UTC+1).
Ramadan 2027 in Bugojno is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:13 and iftar, at the Maghrib adhan, is at 17:31 local time (UTC+1).
Suhoor and iftar times in Bugojno, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:12 | 05:22 | 17:10 | 18:42 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:11 | 05:21 | 17:11 | 18:43 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:09 | 05:19 | 17:12 | 18:45 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:08 | 05:18 | 17:14 | 18:46 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:07 | 05:17 | 17:15 | 18:47 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:06 | 05:16 | 17:16 | 18:48 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:04 | 05:14 | 17:18 | 18:49 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:03 | 05:13 | 17:19 | 18:51 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:02 | 05:12 | 17:21 | 18:52 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:00 | 05:10 | 17:22 | 18:53 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:59 | 05:09 | 17:23 | 18:54 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:58 | 05:08 | 17:25 | 18:56 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:56 | 05:06 | 17:26 | 18:57 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:55 | 05:05 | 17:27 | 18:58 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:53 | 05:03 | 17:29 | 19:00 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:52 | 05:02 | 17:30 | 19:01 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:50 | 05:00 | 17:31 | 19:02 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:49 | 04:59 | 17:33 | 19:03 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:47 | 04:57 | 17:34 | 19:05 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:45 | 04:55 | 17:35 | 19:06 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:44 | 04:54 | 17:37 | 19:07 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:42 | 04:52 | 17:38 | 19:08 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:40 | 04:50 | 17:39 | 19:10 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:39 | 04:49 | 17:41 | 19:11 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:37 | 04:47 | 17:42 | 19:12 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:35 | 04:45 | 17:43 | 19:14 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:34 | 04:44 | 17:45 | 19:15 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:32 | 04:42 | 17:46 | 19:16 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:30 | 04:40 | 17:47 | 19:18 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:28 | 04:38 | 17:48 | 19:19 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:13 | 05:23 | 17:31 | 18:25 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:12 | 05:22 | 17:32 | 18:26 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:11 | 05:21 | 17:34 | 18:28 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:10 | 05:20 | 17:35 | 18:29 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:09 | 05:19 | 17:36 | 18:30 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:07 | 05:17 | 17:38 | 18:31 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:06 | 05:16 | 17:39 | 18:33 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:05 | 05:15 | 17:40 | 18:34 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:03 | 05:13 | 17:42 | 18:35 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:02 | 05:12 | 17:43 | 18:37 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:01 | 05:11 | 17:44 | 18:38 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:59 | 05:09 | 17:46 | 18:39 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:58 | 05:08 | 17:47 | 18:40 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:56 | 05:06 | 17:48 | 18:42 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:55 | 05:05 | 17:50 | 18:43 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:53 | 05:03 | 17:51 | 18:44 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:52 | 05:02 | 17:52 | 18:45 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:50 | 05:00 | 17:54 | 18:47 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:49 | 04:59 | 17:55 | 18:48 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:47 | 04:57 | 17:56 | 18:49 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:45 | 04:55 | 17:57 | 18:50 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:44 | 04:54 | 17:59 | 18:52 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:42 | 04:52 | 18:00 | 18:53 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:40 | 04:50 | 18:01 | 18:54 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:39 | 04:49 | 18:03 | 18:55 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:37 | 04:47 | 18:04 | 18:57 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:35 | 04:45 | 18:05 | 18:58 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:33 | 04:43 | 18:06 | 18:59 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:32 | 04:42 | 18:08 | 19:01 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:30 | 04:40 | 18:09 | 19:02 |
Imsak is 10 minutes before Fajr, as a precaution. All times are local time (UTC+1). * Only if the month completes 30 days.
Calculation method
Times are calculated for Bugojno (44.0673, 17.4345) with the Muslim World League method, the method this site uses for Bosnia & Herzegovina. Your mosque or official authority may differ by a few minutes.
Times are calculated for Bugojno (44.0673, 17.4345) with the Tehran method, the method this site uses for Bosnia & Herzegovina. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Bosnia & Herzegovina.